Senken Sie die Kosten Ihrer Unternehmung um bis zu 70%. Bauen Sie Ihren Wettbewerbsvorteil aus.
Die Leistungen einer simplen Telefonanlage nutzen, ohne diese anschaffen zu müssen.
Die Leistungen einer professionellen Telefonanlage nutzen, ohne diese anschaffen zu müssen.
Volle Leistung und volle Kontrolle. Passende Konfigurationen für jede Unternehmensgrösse. Durch Verwendung offener Standards sind Sie bei der Verwendung Ihrer Endgeräte unabhängig vom Hersteller.
Preisänderungen bleiben vorbehalten
| Abotyp | 500 | 1500 | 5000 | 10000 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Mindest-Umsatz pro Monat | 500 CHF | 1500 CHF | 5000 CHF | 10000 CHF | |||||
| oder Grundgebühr pro Monat | 50 CHF | 150 CHF | 500 CHF | 1000 CHF | |||||
| Winet zu Winet | 0.000 | 0.000 | 0.000 | 0.000 | CH-Fixnet | 0.024 | 0.022 | 0.021 | 0.019 | CH-Mobile Swisscom | 0.179 | 0.154 | 0.135 | 0.117 | CH-Mobile Sunrise | 0.190 | 0.170 | 0.155 | 0.140 | CH-Mobile Orange | 0.190 | 0.170 | 0.155 | 0.140 | CH-VAS 058 Corporate | 0.095 | 0.089 | 0.083 | 0.079 | SMS-Versand | 0.200 | 0.200 | 0.200 | 0.200 |
| Alle Preise verstehen sich exklusive 8 % MwSt in CHF | |||||||||
| Abotyp | 500 | 1500 | 5000 | 10000 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Mindest-Umsatz pro Monat | 500 CHF | 1500 CHF | 5000 CHF | 10000 CHF | |||||
| oder Grundgebühr pro Monat | 50 CHF | 150 CHF | 500 CHF | 1000 CHF | Albania-Fixnet | 0.197 | 0.158 | 0.129 | 0.1 | Albania-Mobile | 0.393 | 0.364 | 0.342 | 0.319 | Andorra-Fixnet | 0.082 | 0.069 | 0.059 | 0.05 | Andorra-Mobile | 0.406 | 0.37 | 0.344 | 0.317 | Austria-Fixnet | 0.039 | 0.035 | 0.032 | 0.03 | Austria-Mobile | 0.275 | 0.229 | 0.194 | 0.159 | Belarus (Weissrussland)-Fixnet | 0.43 | 0.398 | 0.376 | 0.353 | Belarus-Mobile | 0.455 | 0.429 | 0.409 | 0.391 | Belgium-Fixnet | 0.04 | 0.035 | 0.032 | 0.03 | Belgium-Mobile | 0.33 | 0.306 | 0.288 | 0.269 | Bosnia Herzegovina-Mobile | 0.338 | 0.327 | 0.318 | 0.309 | Bosnia-Fixnet | 0.341 | 0.278 | 0.23 | 0.182 | Bosnia-Herzegovina-Fixnet | 0.282 | 0.25 | 0.225 | 0.2 | Bosnia-Mobile | 0.465 | 0.451 | 0.44 | 0.43 | Bulgaria-Fixnet | 0.073 | 0.066 | 0.06 | 0.055 | Bulgaria-Mobile | 0.452 | 0.425 | 0.405 | 0.384 | Croatia-Fixnet | 0.04 | 0.035 | 0.032 | 0.03 | Croatia-Mobile | 0.342 | 0.296 | 0.263 | 0.23 | CzechRepulic-Fixnet | 0.14 | 0.106 | 0.081 | 0.057 | CzechRepulic-Mobile | 0.341 | 0.306 | 0.281 | 0.256 | Denmark-Fixnet | 0.041 | 0.036 | 0.034 | 0.031 | Denmark-Mobile | 0.309 | 0.278 | 0.254 | 0.23 | Estonia-Fixnet | 0.138 | 0.12 | 0.108 | 0.096 | Estonia-Mobile | 0.459 | 0.414 | 0.379 | 0.344 | Finnland-Fixnet | 0.065 | 0.057 | 0.054 | 0.048 | Finnland-Mobile | 0.268 | 0.219 | 0.182 | 0.145 | France-Fixnet | 0.034 | 0.029 | 0.023 | 0.019 | France-Mobile | 0.254 | 0.198 | 0.157 | 0.117 | Germany-Fixnet | 0.025 | 0.021 | 0.02 | 0.019 | Germany-Mobile | 0.219 | 0.186 | 0.161 | 0.138 | Greece-Fixnet | 0.033 | 0.029 | 0.023 | 0.019 | Greece-Mobile | 0.3 | 0.264 | 0.236 | 0.209 | Hungary-Fixnet | 0.095 | 0.071 | 0.053 | 0.034 | Hungary-Mobile | 0.343 | 0.281 | 0.233 | 0.186 | Ireland-Fixnet | 0.033 | 0.028 | 0.023 | 0.019 | Ireland-Mobile | 0.332 | 0.309 | 0.293 | 0.276 | Italy-Fixnet | 0.034 | 0.029 | 0.025 | 0.02 | Italy-Mobile | 0.309 | 0.278 | 0.254 | 0.23 | Kazakhstan-Fixnet | 0.243 | 0.207 | 0.181 | 0.156 | Kazakhstan-Mobile | 0.277 | 0.229 | 0.192 | 0.156 | Latvia-Fixnet | 0.177 | 0.135 | 0.105 | 0.073 | Latvia-Mobile | 0.377 | 0.332 | 0.301 | 0.268 | Latvia-Premium | 0.377 | 0.332 | 0.301 | 0.268 | Liechtenstein-Fixnet | 0.056 | 0.054 | 0.052 | 0.05 | Liechtenstein-Mobile | 0.493 | 0.481 | 0.472 | 0.465 | Lithuania-Fixnet | 0.163 | 0.146 | 0.134 | 0.122 | Lithuania-Mobile | 0.356 | 0.316 | 0.285 | 0.256 | Luxembourg-Fixnet | 0.041 | 0.036 | 0.034 | 0.031 | Luxembourg-Mobile | 0.331 | 0.306 | 0.29 | 0.271 | Macedonia-Fixnet | 0.241 | 0.194 | 0.157 | 0.122 | Macedonia-Mobile | 0.506 | 0.469 | 0.443 | 0.415 | Malta-Fixnet | 0.206 | 0.157 | 0.122 | 0.086 | Malta-Mobile | 0.586 | 0.47 | 0.383 | 0.296 | Moldova-Fixnet | 0.182 | 0.166 | 0.154 | 0.142 | Moldova-Mobile | 0.243 | 0.24 | 0.236 | 0.234 | Monaco-Fixnet | 0.038 | 0.032 | 0.029 | 0.026 | Monaco-Mobile | 0.332 | 0.309 | 0.292 | 0.275 | Montenegro-Fixnet | 0.208 | 0.207 | 0.206 | 0.205 | Montenegro-Mobile | 0.441 | 0.395 | 0.363 | 0.33 | Netherlands-Fixnet | 0.038 | 0.032 | 0.029 | 0.026 | Netherlands-Mobile | 0.309 | 0.278 | 0.254 | 0.23 | Norway-Fixnet | 0.042 | 0.039 | 0.036 | 0.034 | Norway-Mobile | 0.377 | 0.371 | 0.368 | 0.364 | Poland-Fixnet | 0.078 | 0.052 | 0.044 | 0.034 | Poland-Mobile | 0.294 | 0.256 | 0.228 | 0.198 | Portugal-Fixnet | 0.039 | 0.033 | 0.031 | 0.028 | Portugal-Madeira-Azores | 0.034 | 0.029 | 0.023 | 0.019 | Portugal-Mobile | 0.284 | 0.243 | 0.211 | 0.18 | Romania-Fixnet | 0.078 | 0.06 | 0.047 | 0.034 | Romania-Mobile | 0.367 | 0.295 | 0.242 | 0.189 | Russia-Fixnet | 0.079 | 0.063 | 0.05 | 0.038 | Russia-Mobile | 0.143 | 0.123 | 0.109 | 0.095 | SanMarino-Proper | 0.079 | 0.064 | 0.053 | 0.041 | Serbia-Fixnet | 0.093 | 0.081 | 0.072 | 0.065 | Serbia-Mobile | 0.338 | 0.308 | 0.286 | 0.265 | Slovakia-Fixnet | 0.105 | 0.084 | 0.07 | 0.056 | Slovakia-Mobile | 0.281 | 0.192 | 0.123 | 0.056 | Slowenia-Fixnet | 0.154 | 0.136 | 0.125 | 0.113 | Slowenia-Mobile | 0.456 | 0.426 | 0.404 | 0.381 | Spain-Fixnet | 0.033 | 0.029 | 0.023 | 0.019 | Spain-Mobile | 0.275 | 0.229 | 0.194 | 0.159 | Sweden-Fixnet | 0.033 | 0.027 | 0.022 | 0.084 | Sweden-Mobile | 0.182 | 0.144 | 0.114 | 0.128 | Turkey NorthCyprus-Proper | 0.094 | 0.083 | 0.076 | 0.068 | Turkey-Fixnet | 0.126 | 0.085 | 0.056 | 0.026 | Turkey-Mobile | 0.225 | 0.175 | 0.138 | 0.1 | Ukraine-Fixnet | 0.209 | 0.193 | 0.18 | 0.167 | Ukraine-Mobile | 0.259 | 0.233 | 0.214 | 0.194 | United Kingdom-Fixnet | 0.031 | 0.022 | 0.018 | 0.011 | United Kingdom-Mobile | 0.269 | 0.236 | 0.211 | 0.186 |
| Alle Preise verstehen sich exklusive 8 % MwSt in CHF | |||||||||
| Abotyp | 500 | 1500 | 5000 | 10000 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Mindest-Umsatz pro Monat | 500 CHF | 1500 CHF | 5000 CHF | 10000 CHF | |||||
