myPhone Tarifmodelle
Die Verbindungsaufbaugebühr beträgt für kostenpflichtige Telefonate ins Schweizer Fest- oder Mobilfunknetz inkl. Fürstentum Liechtenstein von 7.5 Rp.
Die Verbindungsaufbaugebühr für kostenpflichtige Telefonate in andere Länder beträgt 50% der Minutengebühr.
Die Berechnung von Anrufen in die Netze von Mobilfunkprovidern erfolgt ausschliesslich über die Analyse der Vorwahl. Portierte Mobilfunknummern werden immer nach dem Vorwahlbereich abgerechnet.
Alle Preise verstehen sich exklusiv der jeweils aktuellen gesetzlichen Mehrwertsteuer in Höhe von derzeit 7.6%.
Tarife für myPhonekunden
| Abo | swiss | international | ||
|---|---|---|---|---|
| Tarif | Nieder | Normal | Nieder | Normal |
| CH-Fixnet | 0.0200 | 0.0270 | 0.0200 | 0.0270 |
| Liechtenstein-Fixnet | 0.0490 | 0.0490 | 0.0480 | 0.0490 |
| CH-Mobile Swisscom | 0.2900 | 0.3100 | 0.2900 | 0.3100 |
| Liechtenstein-Mobile | 0.3900 | 0.3900 | 0.3800 | 0.3800 |
| Pagerruf - CH | 0.0900 | 0.0900 | 0.0900 | 0.0900 |
| CH-Mobile Tele2 | 0.4100 | 0.4100 | 0.4200 | 0.4200 |
| CH-Mobile Sunrise | 0.3200 | 0.3800 | 0.3200 | 0.3800 |
| CH-Mobile Orange | 0.3200 | 0.3800 | 0.3200 | 0.3800 |
| SMS-Versand | 0.2000 | 0.2000 | 0.2000 | 0.2000 |
| Niedertarif gilt Mo - Fr jeweils von 19:00 - 07:00 und am Wochenende, d.h. Fr 19:00 - Mo 07:00 | ||||
| Abo | swiss | international | ||
|---|---|---|---|---|
| Tarif | Normal | Normal | ||
| Austria-Fixnet | 0.049 | 0.045 | ||
| Austria-Mobile | 0.39 | 0.38 | ||
| Belgium-Fixnet | 0.049 | 0.048 | ||
| Belgium-Mobile | 0.39 | 0.38 | ||
| Denmark-Fixnet | 0.049 | 0.047 | ||
| Denmark-Mobile | 0.39 | 0.39 | ||
| Finnland-Fixnet | 0.049 | 0.048 | ||
| Finnland-Mobile | 0.39 | 0.38 | ||
| France-Fixnet | 0.049 | 0.044 | ||
| France-Mobile | 0.39 | 0.38 | ||
| Germany-Fixnet | 0.03 | 0.03 | ||
| Germany-Mobile | 0.3 | 0.3 | ||
| Greece-Fixnet | 0.049 | 0.048 | ||
| Greece-Mobile | 0.39 | 0.38 | ||
| Ireland-Fixnet | 0.049 | 0.048 | ||
| Ireland-Mobile | 0.39 | 0.39 | ||
| Italy-Fixnet | 0.049 | 0.048 | ||
| Italy-Vatikan-City | 0.1 | 0.1 | ||
| Luxembourg-Fixnet | 0.049 | 0.048 | ||
| Luxembourg-Mobile | 0.39 | 0.38 | ||
| Monaco-Fixnet | 0.049 | 0.048 | ||
| Monaco-Mobile | 0.39 | 0.38 | ||
| Netherlands-Fixnet | 0.049 | 0.048 | ||
| Netherlands-Mobile | 0.39 | 0.39 | ||
| Norway-Fixnet | 0.049 | 0.046 | ||
| Norway-Mobile | 0.39 | 0.39 | ||
| Poland-Fixnet | 0.049 | 0.049 | ||
| Poland-Mobile | 0.39 | 0.39 | ||
| Portugal-Fixnet | 0.049 | 0.048 | ||
| Portugal-Mobile | 0.39 | 0.38 | ||
| Spain-Fixnet | 0.049 | 0.041 | ||
| Spain-Mobile | 0.39 | 0.38 | ||
| Sweden-Fixnet | 0.049 | 0.043 | ||
| Sweden-Mobile | 0.39 | 0.38 | ||
| United Kingdom-Fixnet | 0.049 | 0.043 | ||
| United Kingdom-Mobile | 0.3529 | 0.3529 | ||
| Abo | swiss | international | ||
|---|---|---|---|---|
| Tarif | Normal | Normal | ||
| Afghanistan-Fixnet | 0.63 | 0.63 | ||
| Afghansitan-Mobile | 0.48 | 0.48 | ||
| Albania-Fixnet | 0.295 | 0.295 | ||
| Albania-Mobile | 0.466 | 0.466 | ||
| Algeria-Fixnet | 0.1724 | 0.1724 | ||
| Algeria-Mobile | 0.293 | 0.293 | ||
| American Samoa-Proper | 0.212 | 0.212 | ||
| Andorra-Fixnet | 0.115 | 0.115 | ||
| Andorra-Mobile | 0.497 | 0.497 | ||
| Angola-Fixnet | 0.401 | 0.401 | ||
| Angola-Mobile | 0.515 | 0.515 | ||
| Anguilla-Fixnet | 0.381 | 0.381 | ||
| Anguilla-Mobile | 0.381 | 0.381 | ||
| Antigua-Barbuda-Fixnet | 0.356 | 0.356 | ||
| Antigua-Barbuda-Mobile | 0.356 | 0.356 | ||
| Argentina-Fixnet | 0.168 | 0.168 | ||
| Argentina-Mobile | 0.378 | 0.378 | ||
| Armenia-Fixnet | 0.206 | 0.206 | ||
| Armenia-Mobile | 0.492 | 0.492 | ||
| Aruba-Fixnet | 0.353 | 0.353 | ||
| Aruba-Mobile | 0.353 | 0.353 | ||
| Ascension-Proper | 0.823 | 0.823 | ||
| Australia-Christmas Island | 0.049 | 0.049 | ||
| Australia-Cocos Keeling Island | 0.35 | 0.35 | ||
| Australia-Fixnet | 0.049 | 0.049 | ||
| Australia-Mobile | 0.424 | 0.424 | ||
| Australian Antarktis | 0.989 | 0.989 | ||
| Australian Norfolk Island | 0.989 | 0.989 | ||
| Australian Territories -incl. | 0.989 | 0.989 | ||
| Azerbaijan-Fixnet | 0.384 | 0.384 | ||
| Azerbaijan-Mobile | 0.464 | 0.464 | ||
| Bahamas-Proper | 0.159 | 0.159 | ||
| Bahrain-Fixnet | 0.435 | 0.435 | ||
| Bahrain-Mobile | 0.435 | 0.435 | ||
| Bangladesh-Fixnet | 0.182 | 0.182 | ||
| Bangladesh-Mobile | 0.25 | 0.25 | ||
| Barbados-Proper | 0.362 | 0.362 | ||
| Belarus (Weißrußland)-Fixnet | 0.507 | 0.507 | ||
| Belarus-Mobile | 0.519 | 0.519 | ||
| Belize-Proper | 0.438 | 0.438 | ||
| Benin-Proper | 0.239 | 0.239 | ||
| Bermuda-Proper | 0.182 | 0.182 | ||
| Bhutan-Proper | 0.438 | 0.438 | ||
| Bolivia-Fixnet | 0.244 | 0.244 | ||
| Bolivia-Mobile | 0.314 | 0.314 | ||
| Bosnia Herzegovina-Mobile | 0.365 | 0.365 | ||
| Bosnia-Fixnet | 0.499 | 0.499 | ||
| Bosnia-Herzegovina-Fixnet | 0.365 | 0.365 | ||
| Bosnia-Mobile | 0.499 | 0.499 | ||
| Botswana-Fixnet | 0.312 | 0.312 | ||
| Botswana-Mobile | 0.312 | 0.312 | ||
| Brazil-Fixnet | 0.141 | 0.141 | ||
| Brazil-Mobile | 0.32 | 0.32 | ||
| Brunei-Fixnet | 0.2876 | 0.2876 | ||
| Brunei-Mobile | 0.2876 | 0.2876 | ||
| Bulgaria-Fixnet | 0.177 | 0.177 | ||
| Bulgaria-Mobile | 0.519 | 0.519 | ||
| BurkinaFaso-Obervolta-Proper | 0.354 | 0.354 | ||
| Burundi-Fixnet | 0.211 | 0.211 | ||
| Burundi-Mobile | 0.224 | 0.224 | ||
| Cambodia-Fixnet | 0.481 | 0.481 | ||
| Cambodia-Mobile | 0.497 | 0.497 | ||
| Cameroon-Fixnet | 0.475 | 0.475 | ||
| Cameroon-Mobile | 0.484 | 0.484 | ||
| Canada-Proper | 0.049 | 0.041 | ||
| Cape Verde Islands-Fixnet | 0.42 | 0.42 | ||
| Cape Verde Islands-Mobile | 0.46 | 0.46 | ||
| CaymanIslands-Proper | 0.1816 | 0.1816 | ||
| Central African Republl-Fixnet | 0.308 | 0.308 | ||
| Central African Republl-Mobile | 0.46 | 0.46 | ||
| Chad(Tschad)-Proper | 0.521 | 0.521 | ||
| Chatham Island-Proper | 0.165 | 0.165 | ||
| Chile-Easter Island-Proper | 0.183 | 0.183 | ||
| Chile-Fixnet | 0.149 | 0.149 | ||
| Chile-Mobile | 0.437 | 0.437 | ||
| China-Fixnet | 0.177 | 0.177 | ||
| China-Mobile | 0.4941 | 0.4941 | ||
| Colombia-Fixnet | 0.189 | 0.189 | ||
| Colombia-Mobile | 0.195 | 0.195 | ||
| Congo-Fixnet | 0.33 | 0.33 | ||
| Congo-Mobile | 0.343 | 0.343 | ||
| CookIslands-Proper | 1 | 1 | ||
| Costa Rica-Fixnet | 0.144 | 0.144 | ||
| Costa Rica-Mobile | 0.157 | 0.157 | ||
| Croatia-Fixnet | 0.241 | 0.241 | ||
| Croatia-Mobile | 0.453 | 0.453 | ||
| Cuba-Fixnet | 1.271 | 1.23 | ||
| Cuba-Guantanamo Bay-Proper | 1.271 | 1.23 | ||
| Cuba-Mobile | 1.321 | 1.23 | ||
| Cyprus South-Fixnet | 0.168 | 0.168 | ||
| Cyprus South-Mobile | 0.168 | 0.168 | ||
| Cyprus-Mobile | 0.168 | 0.168 | ||
| Cyprus-Turkish Department | 0.147 | 0.147 | ||
| CzechRepulic-Fixnet | 0.221 | 0.221 | ||
| CzechRepulic-Mobile | 0.426 | 0.426 | ||
| Dem-Rep-Congo-Mobile | 0.603 | 0.603 | ||
| Dem.Rep.Congo-Fixnet | 0.591 | 0.591 | ||
| Diego-Garcia-Proper | 1.275 | 1.275 | ||
| Djibouti-Fixnet | 0.637 | 0.637 | ||
| Djibouti-Mobile | 0.637 | 0.637 | ||
| Dominica-Fixnet | 0.404 | 0.404 | ||
| Dominica-Mobile | 0.404 | 0.404 | ||
| Dominican Republic-Fixnet | 0.198 | 0.198 | ||
| Dominican Republic-Mobile | 0.308 | 0.308 | ||
| East Timor-Proper | 0.884 | 0.884 | ||
| Ecuador-Fixnet | 0.349 | 0.349 | ||
| Ecuador-Mobile | 0.2441 | 0.2441 | ||
| Egypt-Fixnet | 0.394 | 0.394 | ||
| Egypt-Mobile | 0.394 | 0.394 | ||
| El Salvador-Fixnet | 0.369 | 0.369 | ||
| El Salvador-Mobile | 0.369 | 0.369 | ||
| Equatorial Guinea-Proper | 0.508 | 0.508 | ||
| Eritrea-Proper | 0.593 | 0.593 | ||
| Estonia-Fixnet | 0.178 | 0.178 | ||
| Estonia-Mobile | 0.574 | 0.574 | ||
| Ethiopia-Fixnet | 0.637 | 0.637 | ||
| Ethiopia-Mobile | 0.637 | 0.637 | ||
| Falkland Islands-Proper | 0.999 | 0.999 | ||
| Faroe Islands-Proper | 0.39 | 0.23 | ||
| Fiji-Islands-Fixnet | 0.532 | 0.532 | ||
| Fiji-Islands-Mobile | 0 | 0.532 | ||
| French Guayana-Fixnet | 0.248 | 0.248 | ||
| French Guayana-Mobile | 0.428 | 0.428 | ||
| French Polynesia-Proper | 0.497 | 0.497 | ||
| Gabon-Fixnet | 0.287 | 0.287 | ||
| Gabon-Mobile | 0.295 | 0.295 | ||
| Gambia-Fixnet | 0.439 | 0.439 | ||
| Gambia-Mobile | 0.459 | 0.459 | ||
| Georgia-Fixnet | 0.185 | 0.185 | ||
| Georgia-Mobile | 0.395 | 0.395 | ||
| Ghana-Fixnet | 0.215 | 0.215 | ||
| Ghana-Mobile | 0.338 | 0.338 | ||
| Gibraltar-Fixnet | 0.15 | 0.15 | ||
| Gibraltar-Mobile | 0.455 | 0.455 | ||
| Global Mobile Sat | 14.5 | 14.5 | ||
| Greenland-Fixnet | 0.812 | 0.812 | ||
| Greenland-Mobile | 0.819 | 0.819 | ||
| Grenada-Fixnet | 0.812 | 0.812 | ||
| Grenada-Mobile | 0.426 | 0.426 | ||
| Guadeloupe-Fixnet | 0.145 | 0.145 | ||
| Guadeloupe-Mobile | 0.576 | 0.576 | ||
| Guam-Proper | 0.165 | 0.165 | ||
| Guatemala-Fixnet | 0.297 | 0.297 | ||
| Guatemala-Mobile | 0.331 | 0.331 | ||
| Guinea-Bissau-Fixnet | 0.95 | 0.95 | ||
| Guinea-Bissau-Mobile | 0.95 | 0.95 | ||
| Guinea-Proper | 0.36 | 0.36 | ||
| Guyana-Fixnet | 0.586 | 0.586 | ||
| Guyana-Mobile | 0.586 | 0.586 | ||
| Haiti-Fixnet | 0.534 | 0.534 | ||
| Haiti-Mobile | 0.551 | 0.551 | ||
| Hawaii (Midway Islands) | 0.049 | 0.049 | ||
| Honduras-Fixnet | 0.586 | 0.586 | ||
| Honduras-Mobile | 0.604 | 0.604 | ||
| Hongkong-Fixnet | 0.127 | 0.127 | ||
| Hongkong-Mobile | 0.127 | 0.127 | ||
| Hungary-Fixnet | 0.157 | 0.157 | ||
| Hungary-Mobile | 0.499 | 0.499 | ||
| Iceland-Fixnet | 0.187 | 0.187 | ||
| Iceland-Mobile | 0.493 | 0.493 | ||
| India-Fixnet | 0.338 | 0.338 | ||
| India-Mobile | 0.348 | 0.348 | ||
| Indonesia-Fixnet | 0.221 | 0.221 | ||
| Indonesia-Mobile | 0.349 | 0.349 | ||
| Inmarsat (Atlantik, Ost) | 14.5 | 14.5 | ||
| Inmarsat (Atlantik, West) | 14.5 | 14.5 | ||
| Inmarsat (Indischer Ozean) | 14.5 | 14.5 | ||
| Inmarsat (Pacific) | 14.5 | 14.5 | ||
| Inmarsat SNAC | 14.5 | 14.5 | ||
| Iran-Fixnet | 0.296 | 0.296 | ||
| Iran-Mobile | 0.407 | 0.407 | ||
| Iraq-Fixnet | 0.44 | 0.44 | ||
| Iraq-Mobile | 0.629 | 0.629 | ||
| Israel-Fixnet | 0.142 | 0.142 | ||
| Israel-Mobile | 0.22 | 0.22 | ||
| Israel-Palestine | 0.142 | 0.142 | ||
| Italy-Mobile | 0.39 | 0.38 | ||
| Ivory Coast-Fixnet | 0.375 | 0.375 | ||
| Ivory Coast-Mobile | 0.464 | 0.464 | ||
| Jamaica-Fixnet | 0.2447 | 0.2447 | ||
| Jamaica-Mobile | 0.472 | 0.472 | ||
| Japan-Fixnet | 0.129 | 0.129 | ||
| Japan-Military | 0.129 | 0.129 | ||
| Japan-Mobile | 0.361 | 0.361 | ||
| Jordan-Fixnet | 0.362 | 0.362 | ||
| Jordan-Mobile | 0.444 | 0.444 | ||
| Kazakhstan-Fixnet | 0.329 | 0.329 | ||
| Kazakhstan-Mobile | 0.398 | 0.398 | ||
| Kenya-Fixnet | 0.452 | 0.452 | ||
| Kenya-Mobile | 0.601 | 0.601 | ||
| Kiribati-Gilbert-IslandsProper | 1.027 | 1.027 | ||
| Korea Republic South-Fixnet | 0.151 | 0.151 | ||
| Korea Republic South-Mobile | 0.0673 | 0.0673 | ||
| Kroea PDR North-Proper | 0.899 | 0.899 | ||
| Kuwait-Fixnet | 0.231 | 0.231 | ||
| Kuwait-Mobile | 0.243 | 0.243 | ||
| Kyrgyzstan-Fixnet | 0.216 | 0.216 | ||
| Kyrgyzstan-Mobile | 0.253 | 0.253 | ||
| Laos-Proper | 0.196 | 0.196 | ||
| Latvia-Fixnet | 0.307 | 0.307 | ||
| Latvia-Mobile | 0.486 | 0.486 | ||
| Latvia-Premium | 0.307 | 0.307 | ||
| Lebanon-Fixnet | 0.282 | 0.282 | ||
| Lebanon-Mobile | 0.495 | 0.495 | ||
| Lesotho-Fixnet | 0.394 | 0.394 | ||
| Lesotho-Mobile | 0.394 | 0.394 | ||
| Liberia-Proper | 0.2809 | 0.2809 | ||
| Libya-Fixnet | 0.357 | 0.2609 | ||
| Libya-Mobile | 0.357 | 0.357 | ||
| Lithuania-Fixnet | 0.202 | 0.202 | ||
| Lithuania-Mobile | 0.456 | 0.456 | ||
| Macao-Fixnet | 0.329 | 0.329 | ||
| Macao-Mobile | 0.329 | 0.329 | ||
| Macedonia-Fixnet | 0.359 | 0.359 | ||
| Macedonia-Mobile | 0.599 | 0.599 | ||
| Madagaskar-Fixnet | 0.476 | 0.476 | ||
| Madagaskar-Mobile | 0.484 | 0.484 | ||
| Malawi-Fixnet | 0.437 | 0.437 | ||
| Malawi-Mobile | 0.437 | 0.437 | ||
| Malaysia-Fixnet | 0.239 | 0.239 | ||
| Malaysia-Mobile | 0.239 | 0.239 | ||
| Maledives-Proper | 0.482 | 0.482 | ||
| Mali-Fixnet | 0.463 | 0.463 | ||
| Mali-Mobile | 0.504 | 0.504 | ||
| Malta-Fixnet | 0.325 | 0.199 | ||
| Malta-Mobile | 0.876 | 0.876 | ||
| Marshall-Islands-Proper | 0.542 | 0.542 | ||
| Martinique-Fixnet | 0.142 | 0.142 | ||
| Martinique-Mobile | 0.72 | 0.72 | ||
| Mauretania-Proper | 0.541 | 0.541 | ||
| Mauritius-Fixnet | 0.331 | 0.331 | ||
| Mauritius-Mobile | 0.331 | 0.331 | ||
| Mayotte-Komoren-Fixnet | 0.582 | 0.582 | ||
| Mayotte-Komoren-Mobile | 0.61 | 0.61 | ||
| Mexico-Fixnet | 0.203 | 0.203 | ||
| Mexico-Mobile | 0.203 | 0.203 | ||
| Micronesia-Proper | 0.567 | 0.567 | ||
| Moldova-Fixnet | 0.2232 | 0.2232 | ||
| Moldova-Mobile | 0.2505 | 0.2505 | ||
| Mongolia-Proper | 0.276 | 0.276 | ||
| Montenegro-Fixnet | 0.214 | 0.2 | ||
| Montenegro-Mobile | 0.551 | 0.551 | ||
| Montserrat-Proper | 0.442 | 0.442 | ||
| Morocco-Fixnet | 0.462 | 0.462 | ||
| Morocco-Mobile | 0.589 | 0.589 | ||
| Mozambique-Fixnet | 0.282 | 0.282 | ||
| Mozambique-Mobile | 0.34 | 0.34 | ||
| Myanmar-Proper | 0.636 | 0.636 | ||
| Namibia-Fixnet | 0.46 | 0.46 | ||
| Namibia-Mobile | 0.46 | 0.46 | ||
| Nauru-Proper | 1.382 | 1.382 | ||
| Nepal-Fixnet | 0.572 | 0.572 | ||
| Nepal-Mobile | 0.572 | 0.572 | ||
| Netherlands Antilles-Fixnet | 0.371 | 0.371 | ||
| Netherlands Antilles-Mobile | 0.371 | 0.371 | ||
| New Caledonia-Fixnet | 0.583 | 0.583 | ||
| New Caledonia-Mobile | 0.583 | 0.583 | ||
| New Zealand-Fixnet | 0.168 | 0.168 | ||
| New Zealand-Mobile | 0.522 | 0.522 | ||
| Nicaragua-Fixnet | 0.429 | 0.429 | ||
| Nicaragua-Mobile | 0.463 | 0.463 | ||
| Niger-Fixnet | 0.341 | 0.341 | ||
| Niger-Mobile | 0.341 | 0.341 | ||
| Nigeria-Fixnet | 0.19 | 0.19 | ||
| Nigeria-Mobile | 0.469 | 0.469 | ||
| Niue-Proper | 1.167 | 1.167 | ||
| NorthernMarianaIsland-Proper | 0.122 | 0.122 | ||
| Oman-Proper | 0.393 | 0.393 | ||
| Pakistan-Fixnet | 0.477 | 0.477 | ||
| Pakistan-Mobile | 0.49 | 0.49 | ||
| Palau-Belau-Proper | 0.703 | 0.703 | ||
| Palestine-Fixnet | 0.43 | 0.43 | ||
| Palestine-Mobile | 0.43 | 0.43 | ||
| Panama-Fixnet | 0.167 | 0.167 | ||
| Panama-Mobile | 0.352 | 0.352 | ||
| Papua Neuginea-Proper | 0.761 | 0.761 | ||
| Paraguay-Fixnet | 0.276 | 0.276 | ||
| Paraguay-Mobile | 0.446 | 0.446 | ||
| Peru-Fixnet | 0.144 | 0.144 | ||
| Peru-Mobile | 0.534 | 0.534 | ||
| Philippines-Fixnet | 0.356 | 0.356 | ||
| Philippines-Mobile | 0.458 | 0.458 | ||
| Pitcairninseln-Proper | 0.168 | 0.168 | ||
| Portugal-Madeira-Azores | 0.049 | 0.048 | ||
| PuertoRico-Proper | 0.214 | 0.214 | ||
| Qatar-Fixnet | 0.526 | 0.526 | ||
| Qatar-Mobile | 0.535 | 0.535 | ||
| Reunion-Fixnet | 0.2 | 0.2 | ||
| Reunion-Mobile | 0.525 | 0.525 | ||
| Romania-Fixnet | 0.254 | 0.254 | ||
| Romania-Mobile | 0.545 | 0.545 | ||
| Russia-Fixnet | 0.189 | 0.189 | ||
| Russia-Mobile | 0.189 | 0.189 | ||
| Rwanda-Fixnet | 0.29 | 0.29 | ||
| Rwanda-Mobile | 0.338 | 0.338 | ||
| Samoa Western-Proper | 0.762 | 0.762 | ||
| SanMarino-Proper | 0.117 | 0.117 | ||
| SaoTome-Principe-Proper | 2.199 | 2.199 | ||
| Saudi Arabia-Fixnet | 0.43 | 0.43 | ||
| Saudi Arabia-Mobile | 0.497 | 0.497 | ||
| Senegal-Fixnet | 0.408 | 0.408 | ||
| Senegal-Mobile | 0.476 | 0.476 | ||
| Serbia-Fixnet | 0.12 | 0.11 | ||
| Serbia-Mobile | 0.41 | 0.4 | ||
| Seychellen-Proper | 0.41 | 0.41 | ||
| Sierra Leone-Fixnet | 0.389 | 0.389 | ||
| Sierra Leone-Mobile | 0.483 | 0.483 | ||
| Singapore-Mobile | 0.141 | 0.141 | ||
| Singapour-Fixnet | 0.141 | 0.141 | ||
| Slovakia-Fixnet | 0.153 | 0.153 | ||
| Slovakia-Mobile | 0.508 | 0.508 | ||
| Slowenia-Fixnet | 0.194 | 0.194 | ||
| Slowenia-Mobile | 0.495 | 0.495 | ||
| Solomon Islands-Proper | 1.349 | 1.349 | ||
| Somalia-Proper | 0.926 | 0.926 | ||
| South Africa-Mobile | 0.46 | 0.46 | ||
| South Afrika-Fixnet | 0.156 | 0.156 | ||
| Sri-Lanka-Fixnet | 0.345 | 0.345 | ||
| Sri-Lanka-Mobile | 0.353 | 0.353 | ||
| St.Helena-Proper | 1.283 | 1.283 | ||
| St.Kitts-Nevis-Proper | 0.407 | 0.407 | ||
| St.Licua-Proper | 0.479 | 0.479 | ||
| St.Pierre-Miquelon-Proper | 0.457 | 0.449 | ||
| St.Vincent-Grenadines-Proper | 0.481 | 0.481 | ||
| St.Vincent-Mobile | 0.481 | 0.481 | ||
| Sudan-Proper | 0.454 | 0.454 | ||
| Suriname-Fixnet | 0.504 | 0.504 | ||
| Suriname-Mobile | 0.513 | 0.513 | ||
| Swaziland-Proper | 0.168 | 0.168 | ||
| Syria-Fixnet | 0.607 | 0.607 | ||
| Syria-Mobile | 0.625 | 0.625 | ||
| Taiwan-Fixnet | 0.179 | 0.179 | ||
| Taiwan-Mobile | 0.189 | 0.189 | ||
| Tajikistan-Fixnet | 0.392 | 0.392 | ||
| Tajikistan-Mobile | 0.392 | 0.392 | ||
| Tanzania-Fixnet | 0.501 | 0.501 | ||
| Tanzania-Mobile | 0.501 | 0.501 | ||
| Thailand-Fixnet | 0.045 | 0.04 | ||
| Thailand-Mobile | 0.045 | 0.04 | ||
| Togo-Proper | 0.409 | 0.409 | ||
| Tokelau-Proper | 1.241 | 1.241 | ||
| Tonga-Proper | 0.518 | 0.518 | ||
| Trinidad-Tobago-Proper | 0.276 | 0.276 | ||
| Tunisia-Fixnet | 0.456 | 0.456 | ||
| Tunisia-Mobile | 0.464 | 0.464 | ||
| Turkey NorthCyprus-Proper | 0.147 | 0.147 | ||
| Turkey-Fixnet | 0.225 | 0.225 | ||
| Turkey-Mobile | 0.35 | 0.35 | ||
| Turkmenistan-Proper | 0.376 | 0.376 | ||
| TurksCaicosIslands-Proper | 0.355 | 0.355 | ||
| Tuvalu-Ellice-Islands-Proper | 0.912 | 0.912 | ||
| Uganda-Fixnet | 0.25 | 0.25 | ||
| Uganda-Mobile | 0.27 | 0.27 | ||
| Ukraine-Fixnet | 0.252 | 0.252 | ||
| Ukraine-Mobile | 0.326 | 0.326 | ||
| Uruguay-Mobile | 0.493 | 0.493 | ||
| Uruguay-Proper | 0.214 | 0.214 | ||
| USA-Alaska | 0.041 | 0.041 | ||
| USA-Hawaii | 0.041 | 0.041 | ||
| USA-Proper | 0.041 | 0.041 | ||
| Uzbekistan-Proper | 0.22 | 0.22 | ||
| VAE-Fixnet | 0.487 | 0.487 | ||
| VAE-Mobile | 0.493 | 0.493 | ||
| Vanuatu-Proper | 0.941 | 0.941 | ||
| Vatrikanstadt-Proper | 0.049 | 0.048 | ||
| Venezuela-Fixnet | 0.178 | 0.178 | ||
| Venezuela-Mobile | 0.366 | 0.366 | ||
| Vietnam-Fixnet | 0.54 | 0.54 | ||
| Vietnam-Mobile | 0.56 | 0.56 | ||
| Virgin Islands UK-Proper | 0.1454 | 0.1454 | ||
| Virgin Islands USA-Proper | 0.185 | 0.185 | ||
| Wallis-Futuna-Proper | 0.972 | 0.972 | ||
| Yemen-Proper | 0.2964 | 0.2964 | ||
| Zambia-Proper | 0.239 | 0.239 | ||
| Zimbabwe-Fixnet | 0.337 | 0.337 | ||
| Zimbabwe-Mobile | 0.512 | 0.512 | ||
Alle aufgeführten Preis verstehen sich exklusive 7.6% MwSt




