| Rate per | minute | minute | minute |
| Billing Cycle | minute | Second | Second |
| Monthly base fee | none | 4.90 CHF | 9.90 CHF |
| Setup costs per call | 7.5 Rp. | 4.9 Rp. | none |
| Afghanistan Landline | 0.63 | 0.569 | 0.54 |
| Afghanistan Mobile | 0.48 | 0.453 | 0.439 |
| Algeria Landline | 0.171 | 0.156 | 0.147 |
| Algeria Mobile | 0.384 | 0.371 | 0.366 |
| American Samoa Proper | 0.087 | 0.082 | 0.081 |
| Angola Landline | 0.401 | 0.359 | 0.34 |
| Angola Mobile | 0.515 | 0.455 | 0.425 |
| Anguilla Landline | 0.381 | 0.338 | 0.317 |
| Anguilla Mobile | 0.381 | 0.364 | 0.356 |
| Antarctica | 1.865 | 1.805 | 1.775 |
| Antigua and Barbuda Landline | 0.356 | 0.334 | 0.323 |
| Antigua and Barbuda Mobile | 0.356 | 0.321 | 0.305 |
| Argentina Landline | 0.019 | 0.018 | 0.017 |
| Argentina Mobile | 0.378 | 0.322 | 0.295 |
| Armenia Landline | 0.206 | 0.194 | 0.189 |
| Armenia-Mobile | 0.392 | 0.364 | 0.348 |
| Aruba Landline | 0.353 | 0.309 | 0.289 |
| Aruba Mobile | 0.353 | 0.344 | 0.34 |
| Ascension Proper | 2.987 | 2.862 | 2.8 |
| Australia - Landline | 0.048 | 0.044 | 0.043 |
| Australia-Mobile | 0.194 | 0.182 | 0.177 |
| Australian Norfolk Island | 1.58 | 1.544 | 1.526 |
| Azerbaijan Landline | 0.383 | 0.378 | 0.375 |
| Azerbaijan Mobile | 0.464 | 0.45 | 0.443 |
| Bahamas Landline | 0.158 | 0.154 | 0.151 |
| Bahamas Mobile | 0.397 | 0.366 | 0.35 |
| Bahrain Landline | 0.097 | 0.088 | 0.082 |
| Bahrain Mobile | 0.234 | 0.209 | 0.197 |
| Bangladesh Landline | 0.181 | 0.168 | 0.16 |
| Bangladesh Mobile | 0.25 | 0.21 | 0.192 |
| Barbados Landline | 0.362 | 0.313 | 0.289 |
| Barbados Mobile | 0.612 | 0.55 | 0.518 |
| Belize Landline | 0.438 | 0.416 | 0.405 |
| Belize Mobile | 0.472 | 0.446 | 0.434 |
| Benin Landline | 0.58 | 0.513 | 0.48 |
| Benin Mobile | 0.347 | 0.331 | 0.322 |
| Bermuda Proper | 0.181 | 0.17 | 0.165 |
| Bhutan Landline | 0.438 | 0.392 | 0.369 |
| Bhutan Mobile | 0.395 | 0.356 | 0.334 |
| Bolivia Landline | 0.244 | 0.231 | 0.226 |
| Bolivia-Mobile | 0.314 | 0.293 | 0.281 |
| Botswana Landline | 0.312 | 0.277 | 0.258 |
| Botswana Mobile | 0.312 | 0.306 | 0.303 |
| Brazil Landline | 0.141 | 0.122 | 0.114 |
| Brazil-Mobile | 0.319 | 0.296 | 0.285 |
| Brunei Landline | 0.288 | 0.237 | 0.212 |
| Brunei Mobile | 0.288 | 0.238 | 0.213 |
| Burkina Faso Landline | 0.354 | 0.341 | 0.333 |
| Burkina Faso Mobile | 0.541 | 0.496 | 0.475 |
| Burundi Landline | 0.21 | 0.189 | 0.178 |
| Burundi Mobile | 0.223 | 0.208 | 0.202 |
| Cambodia Landline | 0.341 | 0.289 | 0.263 |
| Cambodia Mobile | 0.356 | 0.302 | 0.273 |
| Cameroon Landline | 0.475 | 0.446 | 0.432 |
| Cameroon Mobile | 0.483 | 0.452 | 0.435 |
| Canada—Northwest Territories | 0.365 | 0.331 | 0.315 |
| Mainland Canada | 0.039 | 0.034 | 0.032 |
| Cape Verde Islands - Landline | 0.419 | 0.396 | 0.384 |
| Cape Verde Islands—Mobile | 0.49 | 0.47 | 0.46 |
| Cayman Islands Landline | 0.181 | 0.168 | 0.16 |
| Cayman Islands Mobile | 0.356 | 0.339 | 0.33 |
| Central African Republic - Landline | 0.792 | 0.745 | 0.722 |
| Central African Republic - Mobile | 0.814 | 0.769 | 0.745 |
| Chad (Tschad) - Landline | 0.43 | 0.39 | 0.369 |
| Chad (Chad)-Mobile | 0.512 | 0.485 | 0.473 |
| Chile Landline | 0.319 | 0.312 | 0.294 |
| Chile Mobile | 0.437 | 0.389 | 0.365 |
| China Landline | 0.068 | 0.058 | 0.055 |
| China Mobile | 0.068 | 0.058 | 0.055 |
| Colombia Landline | 0.189 | 0.169 | 0.16 |
| Colombia Mobile | 0.194 | 0.181 | 0.173 |
| Comoros Landline | 1.925 | 1.708 | 1.6 |
| Comoros Mobile | 1.925 | 1.708 | 1.6 |
| Congo Landline | 0.629 | 0.607 | 0.596 |
| Congo Mobile | 0.783 | 0.733 | 0.707 |
| Cook Islands Landline | 1 | 0.996 | 0.995 |
| Cook Islands Mobile | 1.942 | 1.84 | 1.789 |
| Costa Rica Landline | 0.144 | 0.133 | 0.129 |
| Costa Rica Mobile | 0.156 | 0.156 | 0.156 |
| Cuba Landline | 1.825 | 1.756 | 1.723 |
| Cuba-Mobile | 1.825 | 1.756 | 1.723 |
| Cyprus Landline | 0.048 | 0.045 | 0.044 |
| Cyprus Mobile | 0.168 | 0.146 | 0.137 |
| Dem-Rep-Congo-Landline | 0.603 | 0.585 | 0.582 |
| Dem-Rep-Congo-Mobile | 0.591 | 0.547 | 0.52 |
| Diego Garcia Fixed Network | 1.894 | 1.841 | 1.814 |
| Diego Garcia Mobile | 1.894 | 1.841 | 1.814 |
| Djibouti Landline | 0.637 | 0.614 | 0.602 |
| Djibouti Mobile | 0.637 | 0.615 | 0.604 |
| Dominica Landline | 0.404 | 0.37 | 0.354 |
| Dominica Mobile | 0.404 | 0.39 | 0.382 |
| Dominican Republic - Landline | 0.197 | 0.177 | 0.167 |
| Dominican Republic—Mobile | 0.307 | 0.265 | 0.243 |
| East Timor Landline | 1.234 | 1.167 | 1.132 |
| East Timor Mobile | 1.419 | 1.35 | 1.314 |
| Ecuador Landline | 0.348 | 0.317 | 0.3 |
| Ecuador Mobile | 0.35 | 0.338 | 0.331 |
| Egypt Landline | 0.394 | 0.351 | 0.33 |
| Egypt-Mobile | 0.394 | 0.351 | 0.33 |
| El Salvador Landline | 0.369 | 0.351 | 0.341 |
| El Salvador Mobile | 0.369 | 0.344 | 0.332 |
| Equatorial Guinea - Landline | 0.727 | 0.69 | 0.671 |
| Equatorial Guinea - Mobile | 0.869 | 0.801 | 0.767 |
| Eritrea Landline | 0.593 | 0.559 | 0.543 |
| Eritrea Mobile | 0.764 | 0.687 | 0.647 |
| Ethiopia Landline | 0.637 | 0.59 | 0.566 |
| Ethiopia Mobile | 0.637 | 0.587 | 0.56 |
| Falkland Islands Landline | 1.233 | 1.216 | 1.206 |
| Falkland Islands—Mobile | 1.256 | 1.154 | 1.103 |
| Faroe Islands Fixed Network | 0.39 | 0.369 | 0.358 |
| Faroe Islands Mobile | 0.437 | 0.415 | 0.404 |
| Fiji Islands Landline | 0.531 | 0.484 | 0.46 |
| Fiji Islands Mobile | 0.48 | 0.443 | 0.425 |
| French Guiana Landline | 0.247 | 0.213 | 0.194 |
| French Guiana Mobile | 0.428 | 0.419 | 0.416 |
| French Polynesia Landline | 0.496 | 0.467 | 0.452 |
| French Polynesia—Mobile | 0.878 | 0.788 | 0.742 |
| Gabon Landline | 0.613 | 0.585 | 0.572 |
| Gabon Mobile | 0.598 | 0.566 | 0.55 |
| Gambia Landline | 0.835 | 0.768 | 0.732 |
| Gambia Mobile | 0.835 | 0.768 | 0.732 |
| Georgia Landline | 0.184 | 0.168 | 0.158 |
| Georgia Mobile | 0.394 | 0.347 | 0.323 |
| Ghana Landline | 0.368 | 0.341 | 0.328 |
| Ghana Mobile | 0.338 | 0.32 | 0.312 |
| Gibraltar Landline | 0.15 | 0.138 | 0.131 |
| Gibraltar Mobile | 0.531 | 0.512 | 0.502 |
| Greenland Landline | 0.812 | 0.769 | 0.748 |
| Greenland Mobile | 1.144 | 1.081 | 1.051 |
| Grenada Landline | 0.568 | 0.507 | 0.478 |
| Grenada Mobile | 0.673 | 0.601 | 0.565 |
| Guadeloupe Landline | 0.144 | 0.134 | 0.131 |
| Guadeloupe Mobile | 0.576 | 0.533 | 0.514 |
| Guam Proper | 0.165 | 0.135 | 0.121 |
| Guatemala Landline | 0.296 | 0.263 | 0.244 |
| Guatemala Mobile | 0.331 | 0.3 | 0.283 |
| Guinea-Bissau Landline | 0.712 | 0.662 | 0.637 |
| Guinea-Bissau Mobile | 0.65 | 0.612 | 0.593 |
| Guinea Landline | 0.676 | 0.644 | 0.627 |
| Guinea-Mobile | 0.672 | 0.641 | 0.625 |
| Guyana Landline | 0.585 | 0.548 | 0.531 |
| Guyana Mobile | 0.585 | 0.542 | 0.52 |
| Haiti Landline | 0.533 | 0.497 | 0.481 |
| Haiti Mobile | 0.551 | 0.509 | 0.489 |
| Honduras Landline | 0.585 | 0.519 | 0.487 |
| Honduras Mobile | 0.604 | 0.529 | 0.492 |
| Hong Kong Landline | 0.081 | 0.069 | 0.064 |
| Hong Kong Mobile | 0.127 | 0.106 | 0.095 |
| Iceland-Landline | 0.187 | 0.155 | 0.139 |
| Iceland-Mobile | 0.493 | 0.434 | 0.406 |
| India Landline | 0.044 | 0.042 | 0.04 |
| India-Mobile | 0.042 | 0.039 | 0.037 |
| Indonesia Landline | 0.22 | 0.191 | 0.176 |
| Indonesia Mobile | 0.348 | 0.306 | 0.285 |
| Iran Landline | 0.295 | 0.269 | 0.257 |
| Iran Mobile | 0.406 | 0.358 | 0.334 |
| Iraq Landline | 0.44 | 0.37 | 0.337 |
| Iraq-Mobile | 0.629 | 0.56 | 0.526 |
| Israel Landline | 0.072 | 0.065 | 0.06 |
| Israel Mobile | 0.314 | 0.293 | 0.282 |
| Ivory Coast Landline | 0.873 | 0.823 | 0.798 |
| Ivory Coast—Mobile | 0.464 | 0.452 | 0.446 |
| Jamaica Landline | 0.244 | 0.238 | 0.233 |
| Jamaica Mobile | 0.471 | 0.44 | 0.425 |
| Japan Landline | 0.068 | 0.06 | 0.057 |
| Japan Mobile | 0.36 | 0.326 | 0.307 |
| Jordan Landline | 0.362 | 0.317 | 0.294 |
| Jordan Mobile | 0.444 | 0.392 | 0.367 |
| Kenya Landline | 0.452 | 0.393 | 0.364 |
| Kenya Mobile | 0.601 | 0.512 | 0.468 |
| Kiribati-Gilbert Islands (proper) | 1.027 | 0.978 | 0.953 |
| South Korea - Landline | 0.151 | 0.129 | 0.118 |
| South Korea—Mobile | 0.067 | 0.066 | 0.066 |
| Korea PDR North-Proper | 1.156 | 1.1 | 1.07 |
| Kuwait Landline | 0.231 | 0.219 | 0.214 |
| Kuwait Mobile | 0.243 | 0.229 | 0.222 |
| Kyrgyzstan Landline | 0.216 | 0.202 | 0.194 |
| Kyrgyzstan Mobile | 0.253 | 0.233 | 0.223 |
| Laos Landline | 0.195 | 0.179 | 0.17 |
| Laos Mobile | 0.195 | 0.179 | 0.17 |
| Lebanon Landline | 0.281 | 0.262 | 0.253 |
| Lebanon Mobile | 0.494 | 0.448 | 0.426 |
| Lesotho Landline | 0.394 | 0.363 | 0.347 |
| Lesotho Mobile | 0.394 | 0.367 | 0.353 |
| Liberia Landline | 0.673 | 0.621 | 0.594 |
| Liberia Mobile | 0.682 | 0.648 | 0.631 |
| Libya Landline | 0.483 | 0.462 | 0.452 |
| Libya Mobile | 0.531 | 0.502 | 0.487 |
| Macau Landline | 0.209 | 0.178 | 0.162 |
| Macau Mobile | 0.209 | 0.178 | 0.162 |
| Madagascar Landline | 0.67 | 0.641 | 0.626 |
| Madagascar Mobile | 0.683 | 0.655 | 0.64 |
| Malawi Landline | 0.437 | 0.381 | 0.354 |
| Malawi Mobile | 0.437 | 0.388 | 0.364 |
| Malaysia Landline | 0.239 | 0.205 | 0.188 |
| Malaysia Mobile | 0.239 | 0.2 | 0.181 |
| Maldives Landline | 1.342 | 1.262 | 1.221 |
| Maldives Mobile | 1.342 | 1.262 | 1.221 |
| Mali Landline | 0.463 | 0.447 | 0.44 |
| Mali-Mobile | 0.504 | 0.459 | 0.439 |
| Marshall Islands Proper | 0.542 | 0.522 | 0.514 |
| Martinique Landline | 0.142 | 0.12 | 0.109 |
| Martinique Mobile | 0.719 | 0.656 | 0.626 |
| Mauritania Landline | 0.78 | 0.741 | 0.721 |
| Mauritania Mobile | 0.764 | 0.714 | 0.689 |
| Mauritius Landline | 0.331 | 0.3 | 0.284 |
| Mauritius Mobile | 0.331 | 0.3 | 0.284 |
| Mayotte Landline | 0.368 | 0.341 | 0.328 |
| Mayotte Mobile | 0.894 | 0.84 | 0.813 |
| Mexico Landline | 0.203 | 0.179 | 0.167 |
| Mexico-Mobile | 0.323 | 0.283 | 0.264 |
| Micronesia Proper | 0.567 | 0.517 | 0.492 |
| Mongolia Landline | 0.276 | 0.254 | 0.244 |
| Mongolia Mobile | 0.345 | 0.329 | 0.319 |
| Montserrat Landline | 0.442 | 0.402 | 0.381 |
| Montserrat Mobile | 0.531 | 0.494 | 0.476 |
| Morocco Landline | 0.462 | 0.414 | 0.389 |
| Morocco-Mobile | 0.631 | 0.602 | 0.585 |
| Mozambique Landline | 0.281 | 0.265 | 0.256 |
| Mozambique Mobile | 0.34 | 0.307 | 0.291 |
| Myanmar Landline | 0.635 | 0.598 | 0.581 |
| Myanmar Mobile | 0.623 | 0.592 | 0.576 |
| Namibia Landline | 0.459 | 0.398 | 0.369 |
| Namibia Mobile | 0.459 | 0.427 | 0.41 |
| Nauru Proper | 1.531 | 1.509 | 1.498 |
| Nepal Landline | 0.571 | 0.485 | 0.443 |
| Nepal Mobile | 0.571 | 0.505 | 0.47 |
| Netherlands Antilles Landline | 0.37 | 0.33 | 0.308 |
| Netherlands Antilles-Mobile | 0.37 | 0.343 | 0.329 |
| New Caledonia Landline | 0.582 | 0.522 | 0.494 |
| New Caledonia Mobile | 0.582 | 0.521 | 0.491 |
| New Zealand Landline | 0.168 | 0.142 | 0.128 |
| New Zealand Mobile | 0.521 | 0.483 | 0.465 |
| Nicaragua Landline | 0.429 | 0.381 | 0.357 |
| Nicaragua Mobile | 0.463 | 0.438 | 0.426 |
| Niger Landline | 0.631 | 0.592 | 0.571 |
| Niger Mobile | 0.341 | 0.322 | 0.313 |
| Nigeria Landline | 0.235 | 0.22 | 0.214 |
| Nigeria Mobile | 0.469 | 0.403 | 0.37 |
| Niue Proper | 1.167 | 1.119 | 1.095 |
| Northern Mariana Islands (Proper) | 0.121 | 0.114 | 0.108 |
| Oman Landline | 0.393 | 0.369 | 0.357 |
| Oman Mobile | 0.422 | 0.416 | 0.412 |
| Pakistan Landline | 0.477 | 0.428 | 0.404 |
| Pakistan Mobile | 0.49 | 0.417 | 0.381 |
| Palau-Belau-Proper | 0.703 | 0.63 | 0.593 |
| Palestine Landline | 0.43 | 0.405 | 0.392 |
| Palestine Mobile | 0.43 | 0.406 | 0.395 |
| Panama Landline | 0.167 | 0.15 | 0.141 |
| Panama Mobile | 0.352 | 0.326 | 0.312 |
| Papua New Guinea Landline | 1.14 | 1.076 | 1.044 |
| Papua New Guinea Mobile | 1.145 | 1.089 | 1.06 |
| Paraguay Landline | 0.276 | 0.246 | 0.232 |
| Paraguay Mobile | 0.445 | 0.381 | 0.348 |
| Peru Landline | 0.115 | 0.102 | 0.094 |
| Peru Mobile | 0.533 | 0.481 | 0.456 |
| Philippines - Landline | 0.356 | 0.335 | 0.326 |
| Philippines-Mobile | 0.457 | 0.418 | 0.396 |
| Puerto Rico Proper | 0.214 | 0.188 | 0.175 |
| Qatar Landline | 0.526 | 0.477 | 0.453 |
| Qatar Mobile | 0.534 | 0.483 | 0.457 |
| Reunion Landline | 0.264 | 0.234 | 0.22 |
| Reunion Mobile | 0.525 | 0.496 | 0.482 |
| Rwanda Landline | 0.29 | 0.279 | 0.273 |
| Rwanda Mobile | 0.413 | 0.394 | 0.384 |
| Samoa Western Landline | 0.762 | 0.731 | 0.718 |
| Samoa Western Mobile | 0.681 | 0.655 | 0.642 |
| Sao Tome and Principe Fixed Network | 2.198 | 2.102 | 2.053 |
| Sao Tome and Principe - Mobile | 2.773 | 2.545 | 2.431 |
| Saudi Arabia - Landline | 0.43 | 0.37 | 0.341 |
| Saudi Arabia - Mobile | 0.496 | 0.435 | 0.406 |
| Senegal Landline | 0.587 | 0.556 | 0.541 |
| Senegal Mobile | 0.657 | 0.622 | 0.606 |
| Seychelles Landline | 0.643 | 0.58 | 0.547 |
| Seychelles Mobile | 0.381 | 0.338 | 0.317 |
| Sierra Leone Landline | 0.671 | 0.64 | 0.625 |
| Sierra Leone Mobile | 0.733 | 0.694 | 0.672 |
| Singapore Landline | 0.08 | 0.069 | 0.064 |
| Singapore Mobile | 0.141 | 0.126 | 0.119 |
| Solomon Islands Landline | 1.638 | 1.594 | 1.572 |
| Solomon Islands Mobile | 2.131 | 2.021 | 1.968 |
| Somalia Landline | 0.926 | 0.891 | 0.872 |
| Somalia Mobile | 0.892 | 0.85 | 0.83 |
| South Africa - Landline | 0.345 | 0.335 | 0.33 |
| South Africa-Mobile | 0.493 | 0.437 | 0.408 |
| Sri Lanka Landline | 0.344 | 0.309 | 0.293 |
| Sri Lanka Mobile | 0.353 | 0.318 | 0.301 |
| St. Helena Proper | 1.587 | 1.506 | 1.467 |
| St. Kitts and Nevis Landline | 0.406 | 0.359 | 0.337 |
| St. Kitts and Nevis Mobile | 0.654 | 0.598 | 0.571 |
| St. Lucia Landline | 0.479 | 0.415 | 0.382 |
| St. Lucia Mobile | 0.478 | 0.444 | 0.428 |
| St. Pierre and Miquelon Fixed Network | 0.514 | 0.481 | 0.466 |
| St. Pierre and Miquelon Mobile | 0.865 | 0.816 | 0.792 |
| St. Vincent and the Grenadines Landline | 0.481 | 0.42 | 0.391 |
| St. Vincent and the Grenadines - Mobile | 0.481 | 0.455 | 0.442 |
| Sudan Landline | 0.454 | 0.414 | 0.394 |
| Sudan Mobile | 0.389 | 0.356 | 0.341 |
| Sudan-South-Landline | 0.871 | 0.814 | 0.784 |
| Sudan-South-Mobile | 0.523 | 0.495 | 0.481 |
| Suriname Landline | 0.504 | 0.443 | 0.412 |
| Suriname Mobile | 0.513 | 0.469 | 0.448 |
| Swaziland Landline | 0.359 | 0.317 | 0.295 |
| Swaziland Mobile | 0.402 | 0.381 | 0.371 |
| Syria Landline | 0.606 | 0.532 | 0.495 |
| Syria-Mobile | 0.625 | 0.55 | 0.512 |
| Taiwan Landline | 0.179 | 0.15 | 0.134 |
| Taiwan Mobile | 0.422 | 0.359 | 0.329 |
| Tajikistan Landline | 0.392 | 0.347 | 0.327 |
| Tajikistan Mobile | 0.392 | 0.345 | 0.322 |
| Tanzania Landline | 0.501 | 0.452 | 0.427 |
| Tanzania Mobile | 0.501 | 0.457 | 0.435 |
| Thailand Landline | 0.044 | 0.041 | 0.038 |
| Thailand Mobile | 0.081 | 0.072 | 0.068 |
| Togo Landline | 0.765 | 0.719 | 0.695 |
| Togo Mobile | 0.782 | 0.737 | 0.714 |
| Tokelau Proper | 1.86 | 1.783 | 1.745 |
| Tonga Landline | 0.518 | 0.516 | 0.515 |
| Tonga Mobile | 0.894 | 0.853 | 0.832 |
| Trinidad and Tobago Landline | 0.276 | 0.257 | 0.247 |
| Trinidad and Tobago Mobile | 0.276 | 0.257 | 0.247 |
| Tunisia Landline | 0.612 | 0.585 | 0.572 |
| Tunisia Mobile | 0.612 | 0.585 | 0.572 |
| Turkmenistan Landline | 0.376 | 0.332 | 0.312 |
| Turkmenistan Mobile | 0.354 | 0.327 | 0.314 |
| Turks and Caicos Islands Landline | 0.387 | 0.357 | 0.344 |
| Turks and Caicos Islands - Mobile | 0.487 | 0.465 | 0.454 |
| Tuvalu and the Ellice Islands Proper | 1.122 | 1.065 | 1.035 |
| Uganda Landline | 0.25 | 0.246 | 0.245 |
| Uganda Mobile | 0.269 | 0.247 | 0.238 |
| Uruguay Landline | 0.214 | 0.188 | 0.175 |
| Uruguay Mobile | 0.493 | 0.456 | 0.437 |
| U.S. proper | 0.041 | 0.038 | 0.037 |
| Uzbekistan Landline | 0.219 | 0.2 | 0.19 |
| Uzbekistan Mobile | 0.219 | 0.205 | 0.197 |
| UAE Landline | 0.419 | 0.381 | 0.363 |
| UAE Mobile | 0.493 | 0.439 | 0.41 |
| Vanuatu Landline | 1.119 | 1.069 | 1.044 |
| Vanuatu Mobile | 0.962 | 0.919 | 0.897 |
| Venezuela Landline | 0.178 | 0.159 | 0.151 |
| Venezuela Mobile | 0.366 | 0.323 | 0.303 |
| Vietnam Landline | 0.54 | 0.45 | 0.406 |
| Vietnam Mobile | 0.559 | 0.465 | 0.417 |
| British Virgin Islands Landline | 0.456 | 0.428 | 0.414 |
| British Virgin Islands—Mobile | 0.487 | 0.452 | 0.433 |
| U.S. Virgin Islands (Main Islands) | 0.126 | 0.105 | 0.094 |
| Wallis and Futuna Landline | 1.315 | 1.24 | 1.203 |
| Wallis and Futuna Mobile | 1.587 | 1.5 | 1.456 |
| Yemen Landline | 0.295 | 0.28 | 0.271 |
| Yemen Mobile | 0.356 | 0.331 | 0.317 |
| Zambia Landline | 0.239 | 0.214 | 0.201 |
| Zambia Mobile | 0.287 | 0.272 | 0.265 |
| Zimbabwe Landline | 0.337 | 0.293 | 0.27 |
| Zimbabwe Mobile | 0.731 | 0.693 | 0.673 |
| All prices are in CHF, excluding VAT. |