Do you have questions? We are glad to be here for you.
telefonic consultancy
Do you have questions? Call us without obligation.
Arrange a callback
We will contact you to arrange a personal appointment.
Ask questions online
Our employees will be happy to support you!
Professional VoIP termination for companies
With Winet, your call tariff is based on your monthly telephony revenue.
Winet's business tariffs are billed to the second and without setup fees.
Each tariff model can be set up independently of your telephony revenue through a monthly basic fee.
If you have not reached your monthly turnover, the monthly basic fee for the corresponding tariff model will be automatically charged.
Winet offers outstanding call quality paired with reliability at an extremely low price. Companies usually save up to 50% on call charges and can save some or all of the expensive ISDN and primary connections.
It is important to have an overview of your own telephone charges, because you can often go under. So that this doesn't cost you dearly, be sure to contact us as soon as the monthly telephone charges exceed CHF 500.-. After all, why should you pay more if there is another way?
Contact us on +41 56 520 20 20 or by email info@winet.ch.
We would be happy to support you with your optimal telephony solution with Winet.
Tariff overview
Subscription type | Swiss landline | Swiss & EU landline | CH Fixed, & Mobile Network | CH + EU Fixed, & Mobile Network | Tariff for exceeding inclusive minutes | |
---|---|---|---|---|---|---|
Landline min per voice channel | 1000 minutes | 2500 minutes | 2000 minutes | 2000 minutes | ||
Mobile network min per voice channel: | - | - | 500 minutes | 500 minutes | ||
Price per month | from CHF 9.90 | CHF 25.- | CHF 38.- | CHF 44.- | ||
Rate per minute for per-minute billing in CHF | ||||||
Afghanistan Fixnet | 0.54 | |||||
Afghanistan Mobile | 0.439 | |||||
Algeria Fixnet | 0.147 | |||||
Algeria Mobile | 0.366 | |||||
American Samoa Proper | 0.081 | |||||
Angola Fixnet | 0.34 | |||||
Angola Mobile | 0.425 | |||||
Anguilla Fixnet | 0.317 | |||||
Anguilla Mobile | 0.356 | |||||
Antarctica | 1.775 | |||||
Antigua Barbuda Fixnet | 0.323 | |||||
Antigua Barbuda Mobile | 0.305 | |||||
Argentina Fixnet | 0.017 | |||||
Argentina Mobile | 0.295 | |||||
Armenia Fixnet | 0.189 | |||||
Armenia Mobile | 0.348 | |||||
Aruba Fixnet | 0.289 | |||||
Aruba Mobile | 0.34 | |||||
Ascension Proper | 2.8 | |||||
Australia Fixnet | 0.043 | |||||
Australia Mobile | 0.177 | |||||
Australian Norfolk Island | 1.526 | |||||
Azerbaijan Fixnet | 0.375 | |||||
Azerbaijan Mobile | 0.443 | |||||
Bahamas Fixnet | 0.151 | |||||
Bahamas Mobile | 0.35 | |||||
Bahrain Fixnet | 0.082 | |||||
Bahrain Mobile | 0.197 | |||||
Bangladesh Fixnet | 0.16 | |||||
Bangladesh Mobile | 0.192 | |||||
Barbados Fixnet | 0.289 | |||||
Barbados Mobile | 0.518 | |||||
Belize Fixnet | 0.405 | |||||
Belize Mobile | 0.434 | |||||
Benin Fixnet | 0.48 | |||||
Benin Mobile | 0.322 | |||||
Bermuda proper | 0.165 | |||||
Bhutan Fixnet | 0.369 | |||||
Bhutan Mobile | 0.334 | |||||
Bolivia Fixnet | 0.226 | |||||
Bolivia Mobile | 0.281 | |||||
Botswana Fixnet | 0.258 | |||||
Botswana Mobile | 0.303 | |||||
Brazil Fixnet | 0.114 | |||||
Brazil Mobile | 0.285 | |||||
Brunei Fixnet | 0.212 | |||||
Brunei Mobile | 0.213 | |||||
Burkina Faso Fixnet | 0.333 | |||||
Burkina Faso Mobile | 0.475 | |||||
Burundi Fixnet | 0.178 | |||||
Burundi Mobile | 0.202 | |||||
Cambodia Fixnet | 0.263 | |||||
Cambodia Mobile | 0.273 | |||||
Cameroon Fixnet | 0.432 | |||||
Cameroon Mobile | 0.435 | |||||
Canada-Northwest Territories | 0.315 | |||||
Canada-Proper | 0.032 | |||||
Cape Verde Islands-Fixnet | 0.384 | |||||
Cape Verde Islands Mobile | 0.46 | |||||
CaymanIslands Fixnet | 0.16 | |||||
CaymanIslands-Mobile | 0.33 | |||||
Central African Republ Fixnet | 0.722 | |||||
Central African Republ Mobile | 0.745 | |||||
Chad (Chad) -Fixnet | 0.369 | |||||
Chad (Chad) mobiles | 0.473 | |||||
Chile Fixnet | 0.294 | |||||
Chile Mobile | 0.365 | |||||
China Fixnet | 0.055 | |||||
China Mobile | 0.055 | |||||
Colombia Fixnet | 0.16 | |||||
Colombia Mobile | 0.173 | |||||
Comoros Fixnet | 1.6 | |||||
Comoros Mobile | 1.6 | |||||
Congo Fixnet | 0.596 | |||||
Congo Mobile | 0.707 | |||||
CookIslands-Fixnet | 0.995 | |||||
CookIslands Mobile | 1.789 | |||||
Costa Rica Fixnet | 0.129 | |||||
Costa Rica Mobile | 0.156 | |||||
Cuba fixnet | 1.723 | |||||
Cuba Mobile | 1.723 | |||||
Cyprus Fixnet | 0.044 | |||||
Cyprus Mobile | 0.137 | |||||
Dem-Rep-Congo-Fixnet | 0.582 | |||||
Dem-Rep-Congo-Mobile | 0.52 | |||||
Diego-Garcia-Fixnet | 1.814 | |||||
Diego Garcia Mobile | 1.814 | |||||
Djibouti fixnet | 0.602 | |||||
Djibouti Mobile | 0.604 | |||||
Dominica Fixnet | 0.354 | |||||
Dominica Mobile | 0.382 | |||||
Dominican Republic-Fixnet | 0.167 | |||||
Dominican Republic-Mobile | 0.243 | |||||
East Timor Fixnet | 1.132 | |||||
East Timor Mobile | 1.314 | |||||
Ecuador Fixnet | 0.3 | |||||
Ecuador Mobile | 0.331 | |||||
Egypt-Fixnet | 0.33 | |||||
Egypt Mobile | 0.33 | |||||
El Salvador Fixnet | 0.341 | |||||
El Salvador Mobile | 0.332 | |||||
Equatorial Guinea Fixnet | 0.671 | |||||
Equatorial Guinea Mobile | 0.767 | |||||
Eritrea Fixnet | 0.543 | |||||
Eritrea Mobile | 0.647 | |||||
Ethiopia Fixnet | 0.566 | |||||
Ethiopia Mobile | 0.56 | |||||
Falkland Islands Fixnet | 1.206 | |||||
Falkland Islands Mobile | 1.103 | |||||
Faroe Islands-Fixnet | 0.358 | |||||
Faroe Islands Mobile | 0.404 | |||||
Fiji Islands Fixnet | 0.46 | |||||
Fiji Islands Mobile | 0.425 | |||||
French Guiana Fixnet | 0.194 | |||||
French Guiana Mobile | 0.416 | |||||
French Polynesia Fixnet | 0.452 | |||||
French Polynesia Mobile | 0.742 | |||||
Gabon Fixnet | 0.572 | |||||
Gabon Mobile | 0.55 | |||||
Gambia Fixnet | 0.732 | |||||
Gambia Mobile | 0.732 | |||||
Georgia Fixnet | 0.158 | |||||
Georgia Mobile | 0.323 | |||||
Ghana Fixnet | 0.328 | |||||
Ghana Mobile | 0.312 | |||||
Gibraltar Fixnet | 0.131 | |||||
Gibraltar Mobile | 0.502 | |||||
Greenland Fixnet | 0.748 | |||||
Greenland Mobile | 1.051 | |||||
Grenada Fixnet | 0.478 | |||||
Grenada Mobile | 0.565 | |||||
Guadeloupe Fixnet | 0.131 | |||||
Guadeloupe Mobile | 0.514 | |||||
Guam Proper | 0.121 | |||||
Guatemala Fixnet | 0.244 | |||||
Guatemala Mobile | 0.283 | |||||
Guinea-Bissau-Fixnet | 0.637 | |||||
Guinea Bissau Mobile | 0.593 | |||||
Guinea Fixnet | 0.627 | |||||
Guinea Mobile | 0.625 | |||||
Guyana Fixnet | 0.531 | |||||
Guyana Mobile | 0.52 | |||||
Haiti Fixnet | 0.481 | |||||
Haiti Mobile | 0.489 | |||||
Honduras Fixnet | 0.487 | |||||
Honduras Mobile | 0.492 | |||||
Hong Kong Fixnet | 0.064 | |||||
Hong Kong Mobile | 0.095 | |||||
Iceland-Fixnet | 0.139 | |||||
Iceland Mobile | 0.406 | |||||
India-Fixnet | 0.04 | |||||
India Mobile | 0.037 | |||||
Indonesia-Fixnet | 0.176 | |||||
Indonesia Mobile | 0.285 | |||||
Iran Fixnet | 0.257 | |||||
Iran Mobile | 0.334 | |||||
Iraq Fixnet | 0.337 | |||||
Iraq Mobile | 0.526 | |||||
Israel Fixnet | 0.06 | |||||
Israel Mobile | 0.282 | |||||
Ivory Coast Fixnet | 0.798 | |||||
Ivory Coast Mobile | 0.446 | |||||
Jamaica Fixnet | 0.233 | |||||
Jamaica Mobile | 0.425 | |||||
Japan Fixnet | 0.057 | |||||
Japan Mobile | 0.307 | |||||
Jordan Fixnet | 0.294 | |||||
Jordan Mobile | 0.367 | |||||
Kenya Fixnet | 0.364 | |||||
Kenya Mobile | 0.468 | |||||
Kiribati Gilbert IslandsProper | 0.953 | |||||
Korea Republic South-Fixnet | 0.118 | |||||
Korea Republic South-Mobile | 0.066 | |||||
Kroea PDR North-Proper | 1.07 | |||||
Kuwait Fixnet | 0.214 | |||||
Kuwait Mobile | 0.222 | |||||
Kyrgyzstan Fixnet | 0.194 | |||||
Kyrgyzstan Mobile | 0.223 | |||||
Laos Fixnet | 0.17 | |||||
Laos Mobile | 0.17 | |||||
Lebanon Fixnet | 0.253 | |||||
Lebanon Mobile | 0.426 | |||||
Lesotho Fixnet | 0.347 | |||||
Lesotho Mobile | 0.353 | |||||
Liberia Fixnet | 0.594 | |||||
Liberia Mobile | 0.631 | |||||
Libya Fixnet | 0.452 | |||||
Libya Mobile | 0.487 | |||||
Macau Fixnet | 0.162 | |||||
Macau Mobile | 0.162 | |||||
Madagascar Fixnet | 0.626 | |||||
Madagascar Mobile | 0.64 | |||||
Malawi Fixnet | 0.354 | |||||
Malawi Mobile | 0.364 | |||||
Malaysia Fixnet | 0.188 | |||||
Malaysia Mobile | 0.181 | |||||
Maldives Fixnet | 1.221 | |||||
Maldives Mobile | 1.221 | |||||
Mali-Fixnet | 0.44 | |||||
Mali Mobile | 0.439 | |||||
Marshall Islands Proper | 0.514 | |||||
Martinique Fixnet | 0.109 | |||||
Martinique Mobile | 0.626 | |||||
Mauritania Fixnet | 0.721 | |||||
Mauritania Mobile | 0.689 | |||||
Mauritius fixnet | 0.284 | |||||
Mauritius Mobile | 0.284 | |||||
Mayotte Fixnet | 0.328 | |||||
Mayotte Mobile | 0.813 | |||||
Mexico Fixnet | 0.167 | |||||
Mexico Mobile | 0.264 | |||||
Micronesia Proper | 0.492 | |||||
Mongolia Fixnet | 0.244 | |||||
Mongolia Mobile | 0.319 | |||||
Montserrat Fixnet | 0.381 | |||||
Montserrat Mobile | 0.476 | |||||
Morocco Fixnet | 0.389 | |||||
Morocco Mobile | 0.585 | |||||
Mozambique Fixnet | 0.256 | |||||
Mozambique Mobile | 0.291 | |||||
Myanmar Fixnet | 0.581 | |||||
Myanmar Mobile | 0.576 | |||||
Namibia Fixnet | 0.369 | |||||
Namibia Mobile | 0.41 | |||||
Nauru-Proper | 1.498 | |||||
Nepal Fixnet | 0.443 | |||||
Nepal Mobile | 0.47 | |||||
Netherlands Antilles-Fixnet | 0.308 | |||||
Netherlands Antilles-Mobile | 0.329 | |||||
New Caledonia Fixnet | 0.494 | |||||
New Caledonia Mobile | 0.491 | |||||
New Zealand Fixnet | 0.128 | |||||
New Zealand Mobile | 0.465 | |||||
Nicaragua Fixnet | 0.357 | |||||
Nicaragua Mobile | 0.426 | |||||
Niger Fixnet | 0.571 | |||||
Niger Mobile | 0.313 | |||||
Nigeria Fixnet | 0.214 | |||||
Nigeria Mobile | 0.37 | |||||
Niue-Proper | 1.095 | |||||
NorthernMarianaIsland-Proper | 0.108 | |||||
Oman Fixnet | 0.357 | |||||
Oman Mobile | 0.412 | |||||
Pakistan Fixnet | 0.404 | |||||
Pakistan Mobile | 0.381 | |||||
Palau-Belau-Proper | 0.593 | |||||
Palestine Fixnet | 0.392 | |||||
Palestine Mobile | 0.395 | |||||
Panama Fixnet | 0.141 | |||||
Panama Mobile | 0.312 | |||||
Papua New Guinea Fixnet | 1.044 | |||||
Papua New Guinea Mobile | 1.06 | |||||
Paraguay Fixnet | 0.232 | |||||
Paraguay Mobile | 0.348 | |||||
Peru Fixnet | 0.094 | |||||
Peru Mobile | 0.456 | |||||
Philippines Fixnet | 0.326 | |||||
Philippines-Mobile | 0.396 | |||||
PuertoRico-Proper | 0.175 | |||||
Qatar Fixnet | 0.453 | |||||
Qatar Mobile | 0.457 | |||||
Reunion fixnet | 0.22 | |||||
Reunion Mobile | 0.482 | |||||
Rwanda Fixnet | 0.273 | |||||
Rwanda Mobile | 0.384 | |||||
Samoa Western Fixnet | 0.718 | |||||
Samoa Western Mobile | 0.642 | |||||
SaoTome Principe Fixnet | 2.053 | |||||
SaoTome Principe Mobile | 2.431 | |||||
Saudi Arabia Fixnet | 0.341 | |||||
Saudi Arabia Mobile | 0.406 | |||||
Senegal Fixnet | 0.541 | |||||
Senegal Mobile | 0.606 | |||||
Seychelles Fixnet | 0.547 | |||||
Seychelles Mobile | 0.317 | |||||
Sierra Leone Fixnet | 0.625 | |||||
Sierra Leone Mobile | 0.672 | |||||
Singapore Fixnet | 0.064 | |||||
Singapore Mobile | 0.119 | |||||
Solomon Islands Fixnet | 1.572 | |||||
Solomon Islands Mobile | 1.968 | |||||
Somalia Fixnet | 0.872 | |||||
Somalia Mobile | 0.83 | |||||
South Africa Fixnet | 0.33 | |||||
South Africa Mobile | 0.408 | |||||
Sri Lanka Fixnet | 0.293 | |||||
Sri Lanka Mobile | 0.301 | |||||
St Helena-Proper | 1.467 | |||||
St Kitts-Nevis-Fixnet | 0.337 | |||||
St Kitts Nevis Mobile | 0.571 | |||||
St Lucia Fixnet | 0.382 | |||||
St Lucia Mobile | 0.428 | |||||
St Pierre Miquelon Fixnet | 0.466 | |||||
St Pierre Miquelon Mobile | 0.792 | |||||
St.Vincent-Grenadines-Fixnet | 0.391 | |||||
St Vincent Grenadines Mobile | 0.442 | |||||
Sudan Fixnet | 0.394 | |||||
Sudan Mobile | 0.341 | |||||
Sudan-South-Fixnet | 0.784 | |||||
Sudan South Mobile | 0.481 | |||||
Suriname Fixnet | 0.412 | |||||
Suriname Mobile | 0.448 | |||||
Swaziland Fixnet | 0.295 | |||||
Swaziland Mobile | 0.371 | |||||
Syria Fixnet | 0.495 | |||||
Syria Mobile | 0.512 | |||||
Taiwan Fixnet | 0.134 | |||||
Taiwan Mobile | 0.329 | |||||
Tajik Fixnet | 0.327 | |||||
Tajikistan Mobile | 0.322 | |||||
Tanzania Fixnet | 0.427 | |||||
Tanzania Mobile | 0.435 | |||||
Thailand fixnet | 0.038 | |||||
Thailand Mobile | 0.068 | |||||
Togo Fixnet | 0.695 | |||||
Togo Mobile | 0.714 | |||||
Tokelau-Proper | 1.745 | |||||
Tonga Fixnet | 0.515 | |||||
Tonga Mobile | 0.832 | |||||
Trinidad Tobago Fixnet | 0.247 | |||||
Trinidad Tobago Mobile | 0.247 | |||||
Tunisia Fixnet | 0.572 | |||||
Tunisia Mobile | 0.572 | |||||
Turkmenistan Fixnet | 0.312 | |||||
Turkmenistan Mobile | 0.314 | |||||
TurksCaicosIslands-Fixnet | 0.344 | |||||
TurksCaicosIslands-Mobile | 0.454 | |||||
Tuvalu-Ellice-Islands-Proper | 1.035 | |||||
Uganda Fixnet | 0.245 | |||||
Uganda Mobile | 0.238 | |||||
Uruguay Fixnet | 0.175 | |||||
Uruguay Mobile | 0.437 | |||||
USA Proper | 0.037 | |||||
Uzbekistan Fixnet | 0.19 | |||||
Uzbekistan Mobile | 0.197 | |||||
UAE Fixnet | 0.363 | |||||
UAE mobile | 0.41 | |||||
Vanuatu Fixnet | 1.044 | |||||
Vanuatu Mobile | 0.897 | |||||
Venezuela Fixnet | 0.151 | |||||
Venezuela Mobile | 0.303 | |||||
Vietnam Fixnet | 0.406 | |||||
Vietnam Mobile | 0.417 | |||||
Virgin Islands UK Fixnet | 0.414 | |||||
Virgin Islands UK Mobile | 0.433 | |||||
Virgin Islands USA-Proper | 0.094 | |||||
Wallis-Futuna-Fixnet | 1.203 | |||||
Wallis Futuna Mobile | 1.456 | |||||
Yemen Fixnet | 0.271 | |||||
Yemen Mobile | 0.317 | |||||
Zambia Fixnet | 0.201 | |||||
Zambia Mobile | 0.265 | |||||
Zimbabwe Fixnet | 0.27 | |||||
Zimbabwe Mobile | 0.673 | |||||
All prices in CHF excluding VAT. |
Performance overview
FLAT | |
---|---|
Minimum sales per month | - |
or basic fee per month | from CHF 9.90 |
Minimum duration | 12 months |
Call setup fees | no |
Billing by the minute | Yes |
Subscription type | 200 | 500 | 1500 | 5000 | 10000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum sales per month | - | 500 CHF | 1500 CHF | 5000 CHF | 10,000 CHF | ||||||
or basic fee per month | - | 50 CHF | 150 CHF | 500 CHF | 1000 CHF | ||||||
Tariff per minute with billing to the second in CHF | |||||||||||
CH-Fixnet | 0.026 | 0.024 | 0.022 | 0.021 | 0.019 | ||||||
CH-Mobile Swisscom | 0.221 | 0.198 | 0.173 | 0.154 | 0.136 | ||||||
CH-Mobile Sunrise | 0.229 | 0.209 | 0.189 | 0.174 | 0.159 | ||||||
CH Mobile Salt | 0.229 | 0.209 | 0.189 | 0.174 | 0.159 | ||||||
CH-VAS 058 Corporate | 0.026 | 0.024 | 0.022 | 0.021 | 0.019 | ||||||
Sending SMS | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | ||||||
All prices in CHF excluding VAT. |
Performance overview
200 | 500 | 1500 | 5000 | 10000 | |
---|---|---|---|---|---|
Minimum sales per month | - | CHF 500 | CHF 1500 | CHF 5000.- | CHF 10000.- |
or basic fee per month | - | CHF 50.- | CHF 150 | CHF 500 | CHF 1000.- |
Minimum duration | no | no | no | no | no |
Call setup fees | no | no | no | no | no |
Billing by the second | Yes | Yes | Yes | Yes | Yes |
Subscription type | 200 | 500 | 1500 | 5000 | 10000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum sales per month | - | 500 CHF | 1500 CHF | 5000 CHF | 10,000 CHF | ||||||
or basic fee per month | - | 50 CHF | 150 CHF | 500 CHF | 1000 CHF | ||||||
Tariff per minute with billing to the second in CHF | |||||||||||
Albania Fixnet | 0.253 | 0.225 | 0.196 | 0.176 | 0.155 | ||||||
Albania Mobile | 0.421 | 0.393 | 0.364 | 0.342 | 0.319 | ||||||
Andorra Fixnet | 0.095 | 0.082 | 0.069 | 0.059 | 0.05 | ||||||
Andorra Mobile | 0.443 | 0.406 | 0.37 | 0.344 | 0.317 | ||||||
Austria Fixnet | 0.043 | 0.039 | 0.035 | 0.032 | 0.03 | ||||||
Austria Mobile | 0.256 | 0.238 | 0.22 | 0.204 | 0.189 | ||||||
Belarus -Fixnet | 0.46 | 0.43 | 0.398 | 0.376 | 0.353 | ||||||
Belarus Mobile | 0.481 | 0.455 | 0.429 | 0.409 | 0.391 | ||||||
Belgium-Fixnet | 0.043 | 0.04 | 0.035 | 0.032 | 0.03 | ||||||
Belgium-Mobile | 0.354 | 0.33 | 0.306 | 0.288 | 0.269 | ||||||
Bosnia Herzegovina Mobile | 0.348 | 0.338 | 0.327 | 0.318 | 0.309 | ||||||
Bosnia-Herzegovina-Fixnet | 0.343 | 0.282 | 0.25 | 0.225 | 0.2 | ||||||
Bulgaria-Fixnet | 0.081 | 0.073 | 0.066 | 0.06 | 0.055 | ||||||
Bulgaria Mobile | 0.503 | 0.493 | 0.482 | 0.475 | 0.467 | ||||||
Croatia-Fixnet | 0.171 | 0.165 | 0.158 | 0.152 | 0.146 | ||||||
Croatia Mobile | 0.416 | 0.392 | 0.367 | 0.347 | 0.33 | ||||||
CzechRepublic-Fixnet | 0.171 | 0.14 | 0.106 | 0.081 | 0.057 | ||||||
CzechRepublic-Mobile | 0.375 | 0.341 | 0.306 | 0.281 | 0.256 | ||||||
Denmark Fixnet | 0.044 | 0.041 | 0.037 | 0.034 | 0.031 | ||||||
Denmark Mobile | 0.342 | 0.309 | 0.278 | 0.254 | 0.23 | ||||||
Estonia Fixnet | 0.087 | 0.081 | 0.076 | 0.071 | 0.068 | ||||||
Estonia Mobile | 0.505 | 0.459 | 0.414 | 0.379 | 0.344 | ||||||
Finland Fixnet | 0.073 | 0.069 | 0.065 | 0.062 | 0.058 | ||||||
Finland Mobile | 0.256 | 0.238 | 0.22 | 0.204 | 0.189 | ||||||
France Fixnet | 0.04 | 0.034 | 0.029 | 0.023 | 0.019 | ||||||
France Mobile | 0.307 | 0.254 | 0.22 | 0.204 | 0.189 | ||||||
Germany-Fixnet | 0.027 | 0.025 | 0.021 | 0.02 | 0.019 | ||||||
Germany Mobile | 0.256 | 0.238 | 0.22 | 0.204 | 0.189 | ||||||
Greece-Fixnet | 0.04 | 0.033 | 0.029 | 0.023 | 0.019 | ||||||
Greece Mobile | 0.335 | 0.3 | 0.264 | 0.237 | 0.209 | ||||||
Hungary Fixnet | 0.119 | 0.095 | 0.071 | 0.053 | 0.034 | ||||||
Hungary Mobile | 0.405 | 0.343 | 0.281 | 0.233 | 0.187 | ||||||
Ireland Fixnet | 0.04 | 0.033 | 0.028 | 0.023 | 0.019 | ||||||
Ireland Mobile | 0.356 | 0.332 | 0.309 | 0.293 | 0.276 | ||||||
Italy-Fixnet | 0.041 | 0.034 | 0.029 | 0.025 | 0.02 | ||||||
Italy-Mobile | 0.342 | 0.309 | 0.278 | 0.254 | 0.23 | ||||||
Kazakhstan Fixnet | 0.731 | 0.7 | 0.668 | 0.644 | 0.619 | ||||||
Kazakhstan Mobile | 0.325 | 0.277 | 0.229 | 0.192 | 0.156 | ||||||
Kosovo Mobile (KFOR) | 0.744 | 0.658 | 0.571 | 0.507 | 0.443 | ||||||
Latvia Fixnet | 0.218 | 0.177 | 0.135 | 0.105 | 0.073 | ||||||
Latvia Mobile | 0.86 | 0.838 | 0.815 | 0.796 | 0.78 | ||||||
Liechtenstein Fixnet | 0.083 | 0.08 | 0.076 | 0.072 | 0.069 | ||||||
Liechtenstein Mobile | 0.459 | 0.44 | 0.419 | 0.405 | 0.39 | ||||||
Lithuania Fixnet | 0.131 | 0.116 | 0.1 | 0.088 | 0.076 | ||||||
Lithuania Mobile | 0.395 | 0.356 | 0.316 | 0.285 | 0.256 | ||||||
Luxembourg-Fixnet | 0.044 | 0.041 | 0.037 | 0.034 | 0.031 | ||||||
Luxembourg-Mobile | 0.355 | 0.331 | 0.306 | 0.29 | 0.271 | ||||||
Macedonia Fixnet | 0.298 | 0.258 | 0.219 | 0.189 | 0.158 | ||||||
Macedonia Mobile | 0.544 | 0.506 | 0.469 | 0.443 | 0.415 | ||||||
Malta Fixnet | 0.254 | 0.206 | 0.157 | 0.122 | 0.087 | ||||||
Malta Mobile | 0.702 | 0.587 | 0.47 | 0.383 | 0.296 | ||||||
Moldova Fixnet | 0.312 | 0.276 | 0.24 | 0.212 | 0.184 | ||||||
Moldova Mobile | 0.428 | 0.397 | 0.368 | 0.345 | 0.323 | ||||||
Monaco Fixnet | 0.128 | 0.117 | 0.106 | 0.097 | 0.09 | ||||||
Monaco Mobile | 0.409 | 0.393 | 0.376 | 0.363 | 0.35 | ||||||
Montenegro Fixnet | 0.21 | 0.208 | 0.207 | 0.206 | 0.205 | ||||||
Montenegro Mobile | 0.504 | 0.472 | 0.441 | 0.418 | 0.394 | ||||||
Netherlands-Fixnet | 0.042 | 0.038 | 0.032 | 0.029 | 0.026 | ||||||
Netherlands Mobile | 0.342 | 0.309 | 0.278 | 0.254 | 0.23 | ||||||
Norway Fixnet | 0.044 | 0.042 | 0.039 | 0.037 | 0.034 | ||||||
Norway Mobile | 0.381 | 0.377 | 0.371 | 0.368 | 0.364 | ||||||
Poland Fixnet | 0.075 | 0.064 | 0.052 | 0.044 | 0.034 | ||||||
Poland Mobile | 0.332 | 0.294 | 0.256 | 0.228 | 0.198 | ||||||
Portugal fixnet | 0.043 | 0.039 | 0.033 | 0.031 | 0.028 | ||||||
Portugal Mobile | 0.327 | 0.284 | 0.243 | 0.212 | 0.18 | ||||||
Romania Fixnet | 0.094 | 0.078 | 0.06 | 0.047 | 0.034 | ||||||
Romania Mobile | 0.438 | 0.367 | 0.295 | 0.242 | 0.189 | ||||||
Russia-Fixnet | 0.106 | 0.098 | 0.091 | 0.083 | 0.078 | ||||||
Russia Mobile | 0.181 | 0.178 | 0.172 | 0.169 | 0.166 | ||||||
SanMarino-Fixnet | 0.094 | 0.079 | 0.064 | 0.053 | 0.041 | ||||||
SanMarino-Mobile | 0.473 | 0.435 | 0.396 | 0.369 | 0.34 | ||||||
Serbia-Fixnet | 0.184 | 0.166 | 0.146 | 0.131 | 0.118 | ||||||
Serbia Mobile | 0.442 | 0.423 | 0.406 | 0.392 | 0.378 | ||||||
Slovakia-Fixnet | 0.123 | 0.105 | 0.084 | 0.07 | 0.056 | ||||||
Slovakia-Mobile | 0.448 | 0.408 | 0.369 | 0.34 | 0.309 | ||||||
Slovenia Fixnet | 0.221 | 0.209 | 0.197 | 0.189 | 0.18 | ||||||
Slovenia Mobile | 0.658 | 0.61 | 0.563 | 0.526 | 0.49 | ||||||
Spain-Fixnet | 0.04 | 0.033 | 0.029 | 0.023 | 0.019 | ||||||
Spain-Mobile | 0.32 | 0.275 | 0.229 | 0.194 | 0.159 | ||||||
Sweden Fixnet | 0.04 | 0.033 | 0.027 | 0.022 | 0.018 | ||||||
Sweden Mobile | 0.256 | 0.238 | 0.22 | 0.204 | 0.189 | ||||||
Turkey-Fixnet | 0.165 | 0.126 | 0.085 | 0.056 | 0.026 | ||||||
Turkey Mobile | 0.302 | 0.269 | 0.238 | 0.214 | 0.19 | ||||||
Ukraine Fixnet | 0.227 | 0.209 | 0.193 | 0.18 | 0.167 | ||||||
Ukraine Mobile | 0.285 | 0.259 | 0.233 | 0.214 | 0.194 | ||||||
United Kingdom Fixnet | 0.038 | 0.031 | 0.022 | 0.018 | 0.012 | ||||||
United Kingdom Mobile | 0.303 | 0.269 | 0.237 | 0.212 | 0.187 | ||||||
All prices in CHF excluding VAT. |
Performance overview
200 | 500 | 1500 | 5000 | 10000 | |
---|---|---|---|---|---|
Minimum sales per month | - | CHF 500 | CHF 1500 | CHF 5000.- | CHF 10000.- |
or basic fee per month | - | CHF 50.- | CHF 150 | CHF 500 | CHF 1000.- |
Minimum duration | no | no | no | no | no |
Call setup fees | no | no | no | no | no |
Billing by the second | Yes | Yes | Yes | Yes | Yes |
Subscription type | 200 | 500 | 1500 | 5000 | 10000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum sales per month | - | 500 CHF | 1500 CHF | 5000 CHF | 10,000 CHF | ||||||
or Basic fee per month | - | 50 CHF | 150 CHF | 500 CHF | 1000 CHF | ||||||
Tariff per minute with billing to the second in CHF | |||||||||||
Afghanistan Fixnet | 0.54 | 0.48 | 0.419 | 0.375 | 0.33 | ||||||
Afghanistan Mobile | 0.439 | 0.41 | 0.383 | 0.363 | 0.343 | ||||||
